| SR # | Amputation surgery set | QTY |
| 1 | Stainless Steel Bowl 60 mm Gallipot | 1 |
| 2 | Stainless Steel Bowl 80 mm Gallipot | 1 |
| 3 | Sterilizing Stainless Steel Box 40x20x9 cm | 1 |
| 4 | Reverdin needle ‐ average 1/2 Curved 20 cm | 2 |
| 5 | Mayo Scissors Curved 16 cm | 1 |
| 6 | Volkmann Bone Curette 4 mm | 2 |
| 7 | Amputating Knife Blade of 18 cm | 1 |
| 8 | Amputating Knife Blade of 22 cm | 1 |
| 9 | Scalpel Handle N°4 | 1 |
| 10 | Kocher Forceps 1×2 Teeth Straight 14 cm | 6 |
| 11 | Mair Polypus Forceps Straight 24 cm | 1 |
| 12 | Halstead Forceps Curved No Teeth 13 cm | 6 |
| 13 | Backhaus Towel Forceps 14 cm | 6 |
| 14 | Museux Forceps Straight 24 cm 9 x 7 mm | 1 |
| 15 | Tissue Forceps 1×2 Teeth 16 cm | 1 |
| 16 | Tissue Forceps 1×2 Teeth 25 cm | 1 |
| 17 | Mayo‐Hegar Needle Holder 14 cm | 1 |
| 18 | Mayo‐Hegar Needle Holder 18 cm | 1 |
| 19 | Liston Bone Cutting Multiaction Straight 22 cm | 1 |
| 20 | Ruskin Gouge Forceps Double Articulation Lightly Curved 18 cm 5 mm | 1 |
| 21 | Percy Amputation Retractor (diam 17 cm) Removable Handles | 1 |
| 22 | Farabeuf Bone Raspatory 15 cm x 10 mm | 1 |
| 23 | Faraboeuf Bone Raspatory Curved 15 cm x 10 mm | 1 |
| 24 | Director and Tongue tie 16 cm | 1 |
| 25 | Probe With One Knob 14 cm | 1 |
| 26 | Charrier Saw 36 cm Blade of 22 cm | 1 |
| 27 | Langenbeck Saw 23 cm | 1 |
Welcome to Alnico Enterprises