| SR # | GASTROINNTESTINAL INSTRUMENT SET | Qty-45 |
| 1 | Foerster sponge forceps, serrated, straight, 25 cm | 1 |
| 2 | Dissecting scissors, Mayo, curved, 17 cm | 1 |
| 3 | Dissecting scissors, Nelson-Metzenbaum, curved, 24 cm | 1 |
| 4 | Dissecting scissors, Nelson-Metzenbaum, curved, 18 cm | 1 |
| 5 | Dissecting scissors, Nelson-Metzenbaum, curved, 14 cm | 1 |
| 6 | Gillies forceps, 1 x 2 teeth, 15 cm 1 | 1 |
| 7 | Mc. Indoe dissecting forceps, 15 cm 1 | 1 |
| 8 | Judd Allis tissue forceps, 3 x 4 teeth, 20 cm | 4 |
| 9 | Babcock intestinal forceps, 15.5 cm | 2 |
| 10 | Halstead haemostatic forceps, curved, 12.5 cm | 6 |
| 11 | Halstead haemostatic forceps, straight, 12.5 cm | 6 |
| 12 | Crile haemostatic forceps, curved, 14 cm | 6 |
| 13 | Crile-Rankin haemostatic forceps, curved, 16 cm | 4 |
| 14 | Crile-Rankin haemostatic forceps, straight, 16 cm | 4 |
| 15 | Lahey gall duct forceps, 19 cm 1 | 1 |
| 16 | Payr intestinal clamp, for children, 15 cm | 2 |
| 17 | Payr intestinal clamp, large pattern, 28 cm | 2 |
| 18 | Lane gastro intestinal twin clamp, curved, 30 cm 1 | 1 |
| 19 | Lane gastro intestinal twin clamp, straight, 30 cm | 1 |
| 20 | Parker Kerr intestinal clamp, curved | 1 |
| 21 | Kocher intestinal forceps, straight, 21.5 cm | 2 |
| 22 | Doyen intestinal forceps, straight, 23 cm 2 | 2 |
| 23 | Doyen intestinal forceps, curved, 23 cm | 2 |
| 24 | Mayer polypus forceps, with ratchet, straight, 20 cm 1 | 1 |
| 25 | Syme aneurysm needle, curved laterally, 17 cm 1 | 1 |
| 26 | Yankauer suction tube, 27 cm 1 | 1 |
| 27 | Galipot, stainless steel, 10 cm diameter 2 | 2 |
| 28 | Bowl, stainless steel, 600 ml, 12 cm diameter 1 | 1 |
| 29 | Kidney dish, stainless steel, 25 cm 2 | 2 |
| 30 | Sterilization container 46.5 x 28.0 x x10.0 cm | 1 |
| 31 | Wire mesh basket | 1 |
| 32 | Identification labels, red | 2 |
Welcome to Alnico Enterprises