| SR # | Open Heart Surgical Instrument Set | Qty |
| 1 | Scalpel Handle #4 | 2 |
| 2 | Scalpel Handle #7 | 1 |
| 3 | Scalpel Hand #3 with metric Scale | 2 |
| 4 | Scalpel Handle #3L | 1 |
| 5 | Lister Bandage Scissors 7 1/4″ | 1 |
| 6 | Mayo Dissecting Scissors Cvd 9″ | 1 |
| 7 | Metzenbaum Stand Scissors Cvd 7″ | 2 |
| 8 | Metzenbaum Stand Nelson Scissors Cvd 9″ | 2 |
| 9 | Metzenbaum Stand Nelson Scissors Cvd 11″ | 2 |
| 10 | Mayo-stille Scissors 6″ | 1 |
| 11 | Potts-smith Scissors 45 Ang 7 1/4″ | 1 |
| 12 | Halsted Mosquito Forceps Str 5″ | 2 |
| 13 | Roch-Pean Forceps Cvd 8″ | 6 |
| 14 | Roch Ochsner Forceps Cvd 1×2 8″ | 2 |
| 15 | Roch Ochsner Forceps Str 1×2 8″ | 6 |
| 16 | Crile Forceps Cvd 5 1/2 | 6 |
| 17 | Halsted Mosquito Cvd 5 | 6 |
| 18 | Roch-pean Forceps Cvd 6 1/4 | 6 |
| 19 | Babcock Forceps 8″ | 2 |
| 20 | Allis Tissue Forceps 4×5 6″ | 6 |
| 21 | Backahus Towel Clamp 4″ | 6 |
| 22 | Backahus Towel Clamp 6 1/4″ | 6 |
| 23 | Mosquito Forceps Del 7″ Cvd | 6 |
| 24 | Roberts Forceps Cvd 9 3/4″ | 8 |
| 25 | Kantrowitz Thoracic Clmp 7 1/2 | 2 |
| 26 | Gemini Clamp Del Ang 5″ | 2 |
| 27 | Gemini Clamp Del Ang 6 1/4″ | 2 |
| 28 | Gemini Clamp Del Ang 8″ | 2 |
| 29 | Gemini Clamp Del Ang 9″ | 2 |
| 30 | Foerster Sponge Serr Str 91/2″ | 4 |
| 31 | Foerster Spng Cvd 9 1/2″ | 2 |
| 32 | Debakey Patent Duct 6 1/4″ped | 2 |
| 33 | Debakey Ang Forceps 6″ Ped | 1 |
| 34 | Debak Pat Duct Ped Ang Shft 6″ | 1 |
| 35 | Subramanian Mini Aortic 5 1/2″ | 1 |
| 36 | Coactation Clamp Deb Str 8 3/4 | 2 |
| 37 | Glover Forceps Cvd 8 3/4″ | 2 |
| 38 | Debakey Atr Perph Vslfcp Ang7″ | 4 |
| 39 | Debakey At Periph Full Cvd 6″ | 2 |
| 40 | Deb At Multi Purpose 60d 8″ | 2 |
| 41 | Debak At Multi Purp 60d 9 1/2″ | 2 |
| 42 | Debakey Derra Atr Forceps Sml 6.25 | 1 |
| 43 | Debakey Derra Atr Forceps Med 6.75 | 1 |
| 44 | Debakey Derra Atrau Forceps Lg 7″ | 1 |
| 45 | Diethrich Aorta Clp 8 1/4″ | 1 |
| 46 | Renal Artery Clamp 7 1/4″ | 1 |
| 47 | Renal Artery Clamp 7 1/2″ | 1 |
| 48 | Renal Artery Clamp 10 3/4″ | 1 |
| 49 | Dressing Forceps 5″ | 4 |
| 50 | Dressing Forceps 8″ | 2 |
| 51 | Semkin Tissue Forceps Nar 1×2 5″ | 2 |
| 52 | Adson Tissue 1×2 4 3/4 | 2 |
| 53 | Debakey Atray Forceps 6 1/4″ 1.5mm | 2 |
| 54 | Debakey Atra Forceps 2mm 7 3/4″ | 2 |
| 55 | Debakey Atra Forceps Str 9 1/2 2mm | 2 |
| 56 | Jacobs Forceps Blunt 7 1/4″ | 2 |
| 57 | Retractor Vessel/nerve 17mm | 2 |
| 58 | Us Army Retractor Set of 2 | 1 |
| 59 | Kelly Retractor Small | 2 |
| 60 | Kelly Retractor Medium | 1 |
| 61 | Kelly Retractor Large | 1 |
| 62 | Deaver Retractor Small | 2 |
| 63 | Deaver Retractor Medium | 2 |
| 64 | Deaver Retractor Larage | 3 |
| 65 | Zalkind Ribbon Retractor 3/4″x7.75″ | 2 |
| 66 | Zalkind Ribbon Retractor 1×13″ | 2 |
| 67 | Zalkind Ribbon Retractor 1 1/2×13″ | 1 |
| 68 | Volkman Retractor Blunt 3prongs | 2 |
| 69 | Volkman Retractor Sharp 3prongs | 2 |
| 70 | Senn Retractor Sharp 6″ | 2 |
| 71 | Gelpi Retractor 7″ | 2 |
| 72 | Crile Wood Needle holder 7″ Tc | 3 |
| 73 | Crile Wood Needle holder 8″ Tc | 3 |
| 74 | Ryder Needle holder 9″ Tc | 2 |
| 75 | Yankauer Suction Tube Stainless | 1 |
| 76 | Yankauer Suction Tube Ped | 2 |
| 77 | Yankauer Suction Tube Ped | 1 |
| 78 | Frazier Suction Tube 6fr | 1 |
| 79 | Se Wire Cut Scissors Ser Ang Tc | 1 |
| 80 | Sternal Wire Twister 7″ Tc | 1 |
| 81 | Doyen Rib Raspatory Right 6 1/2 | 1 |
| 82 | Doyen Rib Raspatory Left 6 1/2 | 1 |
| 83 | Matson Rib Stripr/elev 8 3/4″ | 1 |
| 84 | Semb Raspatory 8″ | 1 |
| 85 | Alexander Raspatory 8″ | 1 |
| 86 | Stille-luer Bone rongeur Str 81/2 | 1 |
| 87 | Stille-luer Bone rongeur Cvd 81/2 | 1 |
| 88 | Davdsn Scapula Retractor Lrg 3×31/2 | 1 |
| 89 | Bailey-gibbons Rib Contractor | 1 |
| 90 | Burford-finochietto Rib Spread | 1 |
| 91 | Tuffier Rib Spreader Sm 4 1/2″ | 1 |
Welcome to Alnico Enterprises