| Sr # | Orthopedic Knee Set | Qty |
| 1 | Martin Cartilage Clamp 7 1/2″ Straight | 1 |
| 2 | Weitlaner Retractor 3×4 Teeth 5 1/2″ Blunt | 1 |
| 3 | Steel Ruler | 1 |
| 4 | Freer Elevator Double Ended | 1 |
| 5 | Blount Knee Retractor 7″ | 2 |
| 6 | Smillie Meniscus Hook Retractor Blade 3/4″ X 1 3/8″ 5 3/4″ | 1 |
| 7 | Smillie Cartilage Knife | 1 |
| 8 | Lowe-Breck Cartilage Knife, Straight Edge With Guards, 10 1/2″ | 1 |
| 9 | Downing Cartilage Knife Concave Edge With Guards 10″ | 1 |
| 10 | Volkman Retractor 8 1/2″ 4 Prongs Sharp | 1 |
| 11 | Knife Handle No 3 | 1 |
| 12 | Knife Handle No 7 | 1 |
| 13 | Allis Tissue Forceps 4×5 Teeth 6″ | 4 |
| 14 | Sayre Periosteal Elevator 6 3/4″ | 1 |
| 15 | Key Elevator 7 1/2″ Width 3/8″ | 1 |
| 16 | Key Elevator 8 ¼” Squared 1.0” | 1 |
| 17 | Adson Dura Hook Blunt Blade 5mm Right Angle Size 8″ | 1 |
| 18 | Graham Nerve Hook Blunt 6 mm Deep Size 7″ | 1 |
| 19 | Kelly Hemostatic Forceps 5 1/2″ Curved | 6 |
| 20 | Mayo Scissors Tungsten Carbide Curved 6 3/4″ | 1 |
| 21 | Metzenbaum Scissors Standard Curved 5 1/2″ | 1 |
| 22 | Metzenbaum Scissors Standard Curved 7″ | 1 |
| 23 | Lister Bandage Scissors 5 1/2″ | 1 |
| 24 | Thumb Tissue Forceps 1×2 Teeth 5 1/2″ | 1 |
| 25 | Adson Dressing Forceps 4 3/4″ Serrated | 1 |
| 26 | Adson Tissue Forceps 4 3/4″ 1×2 Teeth | 2 |
| 27 | Tissue Forceps 4×5 Teeth 5 1/2″ | 1 |
| 28 | Mayo Scissors Tungsten Carbide Straight 6 3/4″ | 1 |
| 29 | Rochester Ochsner Forceps Straight 6 1/4″ | 4 |
| 30 | Backhaus Towel Clamp 5 1/4″ | 6 |
| 31 | Webster Needle Holder 4 3/4″ Smooth Jaws | 1 |
| 32 | Crile Wood Needle Holder 7″ | 1 |
| 33 | Senn Miller Retractor 3 Prongs Sharp 6 1/4″ | 1 |
| 34 | Senn Miller Retractor 3 Prongs Blunt 6 1/4″ | 1 |
| 35 | Volkman Retractor 8 1/2″ 2 Prongs Sharp | 1 |
Welcome to Alnico Enterprises