| Sr # | Set-Vascular Surgical Instrument Set – Basic | Qty |
| 1 | Operating Scissors Straight Sharp/Blunt 5.5″ | 1 |
| 2 | Mayo Dissecting Scissors Straight 6″ | 1 |
| 3 | Tungsten Carbide Mayo Dissecting Scissors Straight 6″ | 1 |
| 4 | Mayo Dissecting Scissors Curved 6″ | 1 |
| 5 | Tungsten Carbide Mayo Dissecting Scissors Curved 6″ | 1 |
| 6 | Metzenbaum Scissors Curved 7″ | 2 |
| 7 | Tungsten Carbide Curved Metzenbaum Dissecting Scissors 7″ | 2 |
| 8 | Metzenbaum-Nelson Dissecting Scissors Curved 8″ | 1 |
| 9 | Metzenbaum Dissecting Scissors Curved 9″ | 1 |
| 10 | Tungsten Carbide Metzenbaum Dissecting Scissors Curved 9″ | 1 |
| 11 | Suture Wire Cutting Scissors 4″ | 1 |
| 12 | Tungsten Carbide Wire Cutting Scissors 4″ | 1 |
| 13 | Halsted Mosquito Forceps Curved 5″ | 6 |
| 14 | Crile Forceps Curved 5.5″ | 6 |
| 15 | Coller Hemostatic Forceps Curved 6″ | 6 |
| 16 | Rochester-Pean Forceps Curved 6″ | 6 |
| 17 | Rochester-Ochsner Forceps 6″ | 6 |
| 18 | Rochester-Ochsner Forceps Straight 1×2 Teeth 7″ | 2 |
| 19 | Backhaus Towel Clamp 5″ | 8 |
| 20 | Scalpel Handle #3 | 4 |
| 21 | Scalpel Handle #7 | 2 |
| 22 | Scalpel Handle #3l | 2 |
| 23 | Foerster Sponge Forceps 9″ | 6 |
| 24 | Mayo-Hegar Needle Holder 6″ | 4 |
| 25 | TC Mayo-Hegar Needle Holder 6″ | 4 |
| 26 | Mayo-Hegar Needle Holder 7″ | 4 |
| 27 | TC Mayo-Hegar Needle Holder 7″ | 4 |
| 28 | Mayo-Hegar Needle Holder 8″ | 2 |
| 29 | TC Mayo-Hegar Needle Holder 8″ | 2 |
| 30 | Dressing Forceps 5″ | 2 |
| 31 | Dressing Forceps 8″ | 2 |
| 32 | Tissue Forceps 1×2 Teeth 5″ | 2 |
| 33 | Tissue Forceps 1×2 Teeth 8″ | 1 |
| 34 | Adson Tissue Forceps 1×2 Teeth 4″ | 2 |
| 35 | Allis Tissue Forceps 5×6 Teeth 6″ | 6 |
| 36 | Allis Tissue Forceps 5×6 Teeth 7″ | 2 |
| 37 | Allis-Adair Forceps 9×10 Teeth 6″ | 2 |
| 38 | Babcock Forceps 6″ | 2 |
| 39 | Mixter Forceps Right Angle 7″ | 4 |
| 40 | Gemini Clamp Angled 6″ | 4 |
| 41 | Gemini Forceps Right Angle 8″ | 2 |
| 42 | Poole Suction Tube Straight 30 French With Slip On End | 1 |
| 43 | Poole Suction Tube | 1 |
| 44 | Yankauer Suction Tube Curved 23 French With Slip On End | 2 |
| 45 | Senn Retractor Double End Sharp 6″ | 4 |
| 46 | US Army Retractor Double End (Pack of 2) 8″ | 1 |
| 47 | Roux Retractor Double End (Set of 3) | 1 |
| 48 | Green Retractor Fenestrated 8″ | 1 |
| 49 | Cushing Nerve and Vein Retractor 9″ | 2 |
| 50 | Richardson Retractor Small | 2 |
| 51 | Richardson Retractor Medium | 2 |
| 52 | Richardson Retractor Large | 2 |
| 53 | Deaver Retractor #1 | 2 |
| 54 | Deaver Retractor #3 | 1 |
| 55 | Deaver Retractor #4 | 1 |
| 56 | Deaver Retractor #5 Grip Handle | 2 |
| 57 | Zalkind Ribbon Retractor Malleable 1″ x 13″ | 1 |
| 58 | Zalkind Ribbon Retractor Malleable 1-1/2″ x 13″ | 1 |
| 59 | Zalkind Ribbon Retractor Malleable 2-1/2″ x 13″ | 1 |
| 60 | Volkman Retractor Four Prong Blunt | 2 |
| 61 | Weitlaner Retractor Sharp 3×4 Teeth 8-1/2″ | 4 |
| 62 | Adson Forceps Straight Half-Serrated Jaw 7-1/4″ | 2 |
| 63 | Adson Forceps Curved Half-Serrated Jaw 7-1/4″ | 4 |
| 64 | Crafoord Forceps Curved Serrated 7-1/4″ | 4 |
Welcome to Alnico Enterprises